| Lot Number | Status | Style | Size | Price | Master Builder | ||
| 1 |
Available |
C1 | .347 | $109,900 | |||
| 2 | Available | C1 | .352 | $109,900 | |||
| 3 | Available | B1 | .345 | $119,900 | |||
| 4 | Available | C2 | .358 | $99,900 | |||
| 5 | Available | C2 | .394 | $99,900 | |||
| 6 |
Available |
C2 | .393 | $99,900 | |||
| 7 | Available | C2 | .397 | $99,900 | |||
| 8 | Available | A2 | .398 | $124,900 | |||
| 9 | Available | A1 | .398 | $129,900 | |||
| 10 | Available | A1 | .398 | --- | |||
| 28 |
Available |
B1 | .417 | $119,900 | |||
| 29 | Available | B1 | .43 | $119,900 | |||
| 30 | Available* | A2 | .456 | --- | Burge Builders, Inc | ||
| 31 | Available | A2 | .385 | $124,900 | |||
| 32 | Available* | A1 | .398 | --- | Jack W. Bell Builders, LLC | ||
| 33 |
Available* |
A2 | .398 | --- | Cliff Carey General Contractor | ||
| 34 | Available* | A2 | .398 | --- | Cliff Carey General Contractor | ||
| 35 | Sold | A1 | .398 | --- | |||
| 41 | Available | A1 | .398 | $129,900 | |||
| 42 | Available* | A1 | .434 | --- | Tomlinson Construction | ||
| 43 |
Available* |
A1 | .447 | --- | Jeff McMillen Construction | ||
| 44 | Available* | A1 | .447 | --- | Jeff McMillen Const.\ruction | ||
| 45 | Available | A1 | .373 | $129,900 | |||
| 46 | Available | A2 | .371 | $124,900 | |||
| 47 | Available* | A2 | .378 | --- | Jack W. Bell Builders, LLC | ||
| 48 |
Available |
A2 | .415 | $124,900 | |||
| 49 | Available | B1 | .415 | $119,900 | |||
| 51 | Available | B1 | .419 | $119,900 | |||
| 52 | Available | C1 | .421 | $109,900 | |||
| 53 | Available | C2 | .421 | $99,900 | |||
| 54 |
Available |
B1 | .449 | $119,900 | |||
| 55 | Available | C2 | .427 | $99,900 | |||
| 56 | Available | B1 | .361 | $119,900 | |||
| 57 | Available | A2 | .369 | $124,900 | |||
| 58 | Available* | A2 | .398 | --- | Burge Builders, Inc | ||
| 59 |
Available* |
A2 | .398 | --- | Tomlinson Construction | ||
| 60 | Available | A2 | .448 | $124,900 | |||
| 61 | Available | B1 | .589 | $119,900 | |||
| 62 | Available | A1 | .804 | --- | |||
| 63 | Available | B1 | .453 | $119,900 |
* Denotes that lot has been acquired by a Master Builder ~ Please click on "Details" for Master Builder's Contact information to speak to them about building your dream home